Rodrigo Santoro Net Worth : $ 10 Million
Lets check out updated 2021 Rodrigo Santoro Net Worth Income Salary report which is given below :
Rodrigo Santoro’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Rodrigo Santoro Wiki
Full Name | Rodrigo Santoro |
Net Worth | $10 Million |
Date Of Birth | August 22, 1975 |
Place Of Birth | Petrópolis, Rio de Janeiro, Brazil |
Height | 6 ft 2 in (1.9 m) |
Weight | 82 Kgs |
Profession | Actor, Voice Actor |
Education | Pontifical Catholic University of Rio de Janeiro |
Nationality | Brazilian |
Spouse | Mel Fronckowiak |
Parents | Maria José Junqueira dos Reis, Francesco Santoro |
Siblings | Flávia Junqueira dos Reis Santoro |
Nicknames | Rodrigo Junqueira dos Reis Santoro , Rodrigo Junqueira Reis dos Santos |
https://www.facebook.com/RodrigoSantoro | |
https://www.instagram.com/rodrigosantoro/ | |
IMDB | http://www.imdb.com/name/nm0763928/ |
Nominations | MTV Movie Award for Best Villain, Grande Prêmio do Cinema Brasileiro for Best Film, Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series, ALMA Award for Favorite Movie Actor, Phoenix Film Critics Society Award for Best Cast, Grande Prêmio do Cinema Brasileiro for … |
Movies | Ben-Hur, 300: Rise of an Empire, The 33, Love Actually, 300, Focus, What to Expect When You’re Expecting, I Love You Phillip Morris, The Last Stand, Charlie’s Angels: Full Throttle, Heleno, Carandiru, Jane Got a Gun, Post Grad, Rio 2, Redbelt, Pelé: Birth of a Legend, Rio, Behind the Sun, There Be … |
TV Shows | Lost, Mulheres Apaixonadas, Explode Coração, Estrela-Guia |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6rpp2qmZy8br%2FAp6uoqp9iu6bAjLCmq6yYYravr86mnGarkaGus8WMnpirppmjtLR5waKmoKqRpbW6eceormalpZi1brnOp5yyZZ2WuKZ6x62kpQ%3D%3D